| Genocide / Alleged Genocide | Location | Timeline | Death Toll (Estimated) |
|---|
| Historically Recognized Genocides |
| Cambodian Genocide | Cambodia | 1975-1979 | 1.5 - 3 million (consensus ~2 million) |
| East Timor (Timor-Leste) Genocide | East Timor (Indonesia's occupation) | 1975-1999 | 100,000 - 250,000 |
| Guatemalan Genocide | Guatemala | 1978-1983 | 100,000 - 200,000 (of which ~83% were Maya) |
| Bosnian Genocide | Bosnia and Herzegovina | 1992-1995 | ~100,000 (including ~8,372 in Srebrenica massacre) |
| Genocide Against the Tutsi | Rwanda | 1994 | 800,000 - 1 million |
| Ongoing or Currently Alleged Genocides / Situations of Grave Concern |
| Darfur | Darfur, Sudan | 2003 - 2005 (initial phase); 2023 - Present (renewed intensity) | 200,000 - 300,000 (2003-2008); 15,000 - 130,000 (2023-Present in West Darfur) |
| Yazidis | Iraq, Syria | 2014 - Present | 5,000+ men & older women killed; 3,100 killed, 6,880 kidnapped (study) |
| Rohingya Genocide | Rakhine State, Myanmar | 2017 - Present | 25,000 - 43,000 (direct killings, 2017); 569 (at sea, 2023) |
| Uyghurs | Xinjiang, China | 2017 - Present | No definitive public death toll from direct killings; focuses on forced assimilation, detention, torture, forced labor, sterilization. |
| Democratic Republic of Congo | DR Congo | Ongoing (Decades, esp. 1990s-Present) | 5.4 million (Second Congo War & aftermath, primarily disease/malnutrition) |
| Ukrainian People | Ukraine | 2022 - Present | UN confirmed minimum 13,134 civilians killed, 31,867 wounded (as of April 30, 2025). Allegations of genocide focus on forced deportation of children (~307,000) and other actions. |
| Israel and Palestine (Gaza) | Gaza Strip | Oct 2023 - Present | At least 53,655 reported killed (as of May 21, 2025 by Gaza MoH/OCHA); 10,000+ estimated under rubble. Most are civilians, >50% women and children. |
| Amhara | Ethiopia | Ongoing (2020s, esp. 2023-Present) | No precise comprehensive death toll. Reports of massacres and killings (e.g., 3,283 civilian casualties reported in series of massacres). |
No comments:
Post a Comment